| Management number | 239221956 | Release Date | 2026/07/14 | List Price | US$5.96 | Model Number | 239221956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0967GFKHP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Regular |
| Brand Name | CARPESUN |
| Rise Style | High Rise |
| Sport Type | Athletic,Fitness,Hiking,Running,Tennis,Workout,Yoga |
| Style Name | Wrap |
| Unit Count | 1 Count |
| Fabric Type | 100% Spandex |
| Manufacturer | CARPESUN |
| Style Number | S00022 |
| Material Type | 90% Terylene & 10% Spandexsoft |
| Occasion Type | Gym |
| Number of Items | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits most |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee None |
| Manufacturer Part Number | S00022 |
| Product Care Instructions | Wash in warm water, tumble dry in low heat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Wrap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form