| Management number | 238535013 | Release Date | 2026/07/11 | List Price | US$32.42 | Model Number | 238535013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Toyo Extensa A/S II 185/65R14 86H</h2><p><strong>OVERVIEW</strong></p><p>The Extensa A/S II from Toyo is an all-season tire for passenger cars, minivans, SUVs, CUVs, and light trucks. Delivering a long tread life and a comfortable ride, the Extensa A/S II offers better wet braking and handling plus increased fuel efficiency. Additionally, the Extensa A/S II is backed by an up to 75,000 mile limited manufacturer tread life and features multi-wave sipes that fend off uneven wear, increase grip in wet and grip weather, and lower road noises for a quiet ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Toyo |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 86 |
| Vehicle fitment type | Universal |
| Warranty distance | 75000 miles |
| Is run flat | N |
| Overall diameter | 23.46 |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 620 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Nissan Versa 2009-2011; Toyota Celica 1990-1993; Dodge COLT 1994-1994; Eagle Medallion 1988-1989; Mercury Tracer 1997-1999; Eagle Summit 1994-1996; Plymouth NEON 1995-1999; Ford Escort 1997-2001; Saturn SL 2000-2002; KIA Sephia 1998-2001; KIA Spectra 2000-2004; Hyundai Accent 2006-2011; Mazda Protege 1990-2001; KIA RIO 2007-2011; Acura 1.6el 1997-2000; Ford Focus 2000-2004; Suzuki Aerio 2004-2007; Daewoo Nubira 1999-2003; Plymouth COLT 1994-1994; Mitsubishi Lancer 2002-2005; Dodge NEON 1995-2002; GEO Prizm 1993-1997; Saturn SC1 2000-2002; Mazda MX-3 1992-1995; Chevrolet Geo Prizm 1998-2002; Saturn SL1 2000-2002; Mitsubishi Mirage 1994-2002; Honda Civic 1988-2000; Nissan Sentra 2000-2002; Chrysler NEON 2001-2002; Toyota Corolla 1993-2002; KIA Optima 2010-2011; Peugeot 405 1989-1992 |
| Tire type | Passenger Car Tires |
| Model | Extensa A/S II 148310 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form