| Management number | 227486514 | Release Date | 2026/05/09 | List Price | US$128.03 | Model Number | 227486514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 811820025605 |
|---|---|
| ASIN | B0BPLNTNG9 |
| Color | Gray |
| Noise | 56 Decibels |
| Voltage | 115 Volts |
| Wattage | 3370 watts |
| Capacity | 1 Tons |
| Brand Name | TOSOT |
| Efficiency | 10.5 (EER) |
| Floor Area | 400 Square Feet |
| Model Name | AOMI Series |
| Filter Type | Washable |
| Form Factor | Portable |
| Item Weight | 65.9 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Gree Electric Appliances, Inc. of Zhuhai |
| Model Number | GPC08ASB-A6NNA1A |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 11,500 BTU (8,000 BTU SACC) Portable Air Conditioner WiFi Control, 3-in-1 Portable AC, Dehumidifier, Fan for Large Rooms Up to 400 sq ft, Easy Installation, AOMI Series, Steel Blue |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Portable |
| Additional Features | Portable |
| Included Components | Portable Air Conditioner |
| Is Product Cordless | No |
| Warranty Description | 1 year manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 9828.4 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 13.5"D x 13.5"W x 27.2"H |
| Air Conditioner Application | large_room |
| Window Opening Maximum Width | 61 Inches |
| Window Opening Minimum Width | 9.1 Inches |
| Window Opening Maximum Height | 61 Inches |
| Window Opening Minimum Height | 9 Inches |
| Seasonal Energy Efficiency Ratio SEER | 2.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form