| Management number | 239726068 | Release Date | 2026/07/14 | List Price | US$18.65 | Model Number | 239726068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.






| UPC | 195703406102 |
|---|---|
| ASIN | B0BQZKY85W |
| Brand | TOMS |
| Color | Forged Iron Suede |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | casual |
| Heel Type | Wedge Heel |
| Toe Style | Round Toe |
| Model Name | Maude |
| Style Name | Maude |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Zip |
| Manufacturer | TOMS |
| Style Number | 10020234 |
| Sole Material | Ethylene Vinyl Acetate |
| Boot Form Type | Bootie |
| Item Type Name | Chelsea Boot |
| Outer Material | Suede |
| Insole Material | Polyurethane |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Polyester |
| Shaft Circumference | 10 Inches |
| Embellishment Feature | Glitter |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form