| Management number | 229275844 | Release Date | 2026/05/31 | List Price | US$42.51 | Model Number | 229275844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arnak's Lost Ruins combines the mechanics of deck building and worker placement in a game of exploration, resource management, and discovery! Are you ready to explore the mysterious island? A great adventure awaits you!
| ASIN | B09134ZD4N |
|---|---|
| Size | One Size |
| Color | Green |
| Genre | Expert Game |
| Theme | Adventure |
| Edition | Arnak's Lost Ruins |
| Language | Italian |
| Set Name | The Lost Ruins of Arnak |
| Brand Name | Cranio Creations |
| Unit Count | 1.0 Count |
| Item Weight | 2.11 Kilograms |
| Manufacturer | Cranio Creations |
| Model Number | CC266 |
| Power Source | Cranio Creations |
| Material Type | Cardboard Plastic Wood Paper |
| Item Type Name | Board Game |
| Operation Mode | Manual |
| Item Dimensions | 14.37 x 2.76 x 0.1 inches |
| Number of Items | 1 |
| Number of Players | 1-4 giocatori |
| Included Components | 1 x scoreboard, 4 x player planks, 1 x replenishment board, 110 x cards, 8 x archaeologists, 8 x research markers, 16 x site tiles, 16 x idol tiles, 15 x guardian tiles, 12 x assignment cards, 18 x research bonus tiles, 24 x temple tiles, 5 x block tiles, 15 x rival action tiles, 27x coins, 27x signal. 16 and 16 x tablet markers, 12 x arrowhead markers, 9 x jewel markers, 10 x spare cards, 1 x first player counter, 1 x moon stick, 1 x scorepad, 4 x quick reference cards, 1 x regulation |
| Is Assembly Required | No |
| Customer Package Type | Box |
| Educational Objective | Enhance critical thinking, problem-solving, and strategic planning skills |
| Item Dimensions L x W | 14.37"L x 2.76"W |
| Are Batteries Required | No |
| Estimated Playing Time | 90 Minutes |
| Supported Battery Types | Not required |
| Manufacturer Part Number | CC266 |
| Minimum Age Recomendation | 144 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 144.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form