| Management number | 247507807 | Release Date | 2026/08/16 | List Price | US$7.12 | Model Number | 247507807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07Y4QR6XY |
|---|---|
| Size | Medium, Small |
| Color | 1-white Frame/Silver Lens(vlt 12%) |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Over Glasses |
| Material | Thermoplastic Polyurethane |
| Brand Name | Supertrip |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | silver |
| Model Name | Us1919-dh001 |
| Sport Type | Snowboarding |
| Unit Count | 1 Count |
| Item Weight | 3.52 ounces |
| Part Number | US1919-DH001-White |
| Eyewear Type | ski_goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Guangzhou Supertrip Network Technology CO., LTD |
| Style Number | US1919-DH001-White |
| Lens Material | Glass |
| Frame Material | Thermoplastic Polyurethane |
| Item Dimensions | 7.48 x 3.94 x 3.15 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog, UV Protection |
| Polarization Type | Linear |
| Import Designation | Imported |
| Age Range Description | Adult, Youth |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with a soft, damp cloth. Dry with a microfiber cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Snowmobile |
| Recommended Uses For Product | Skiing |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
| Visible Light Transmission Percentage | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form