| Management number | 232113521 | Release Date | 2026/06/18 | List Price | US$110.39 | Model Number | 232113521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| ASIN | B0F82FG9B9 |
| Size | AT26X11R12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 9 Inches |
| Brand Name | RUNIX |
| Load Index | 70.0 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 0.63 Inches |
| Manufacturer | RUNIX |
| Speed Rating | J |
| Item Diameter | 26 Inches |
| Load Capacity | 739 Pounds |
| Section Width | 11 Inches |
| Maximum Pressure | 14 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | S3114-26X11R12 |
| Vehicle Tire ISO Metric Size Description | 660/92R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form