| Management number | 222560323 | Release Date | 2026/05/04 | List Price | US$18.40 | Model Number | 222560323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Occasion | casual,beach,dressy |
| Heel Type | Wedge Heel |
| Toe Style | Open Toe |
| Brand Name | QIV |
| Strap Type | Thong |
| Style Name | Casual |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Sole Material | Rubber |
| Outer Material | Suede |
| Material Fabric | Suede |
| Platform Height | 3 Inches |
| Target Audience | Women |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form