| Management number | 239165291 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239165291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G6CLDQK1 |
|---|---|
| Size | X-Large |
| Color | Dark Blue Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | PATPAT |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1.0 Count |
| Fabric Type | Top: 82% Nylon, 18% Spandex; Lining: 88% Polyester, 12% Spandex; Bottom: 90% Polyester, 10% Spandex; Patch Fabric: 82% Nylon, 18% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Party, Pool |
| Item Type Name | Swim Trunks |
| Special Size Type | Men |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form