| Management number | 221025183 | Release Date | 2026/05/03 | List Price | US$13.76 | Model Number | 221025183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Not Applicable |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Patient One |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 4.1 Ounces |
| Manufacturer | MediNutritionals Research |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Manufacturer Part Number | B075WCN6W2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form