| Management number | 222886649 | Release Date | 2026/05/09 | List Price | US$11.84 | Model Number | 222886649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bucket offers UPF 50. sun protection. The shorter brim is more stable in gusty conditions, but still offers sun protection. A drawcord adjustment keeps it firmly attached to your head.
| UPC | 400110445874 727602399003 |
|---|---|
| ASIN | B0101QJ4ZY |
| Color | Pewter |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | medium-regular |
| character | Sports |
| Brand Name | Outdoor Research |
| Sport Type | Camping and Hiking |
| Style Name | Sun Bucket |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Other Fibers |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Outdoor Research |
| Style Number | 243471 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Sun Bucket |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 30 x 10.16 x 35 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | hat |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 243471-0008-X-Large |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00727602399003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form