| Management number | 229312560 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229312560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198971154928 |
|---|---|
| ASIN | B0F1MS1GMT |
| Brand | NORTIV 8 |
| Color | Black/Grey |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Built-in |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nmumhi2505 |
| Sport Type | Hiking |
| Strap Type | Lace-up |
| Style Name | Flat |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | NORTIV 8 |
| Style Number | NMUMHI2505-BLACK/GREY-11 |
| Sole Material | EVA,Rubber |
| Outer Material | TPU,Mesh |
| Insole Material | Textile,Faux Leather |
| Material Fabric | Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NMUMHI2505-BLACK/GREY-11 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form