| Management number | 247465105 | Release Date | 2026/08/16 | List Price | US$8.80 | Model Number | 247465105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CXXPT6DX |
|---|---|
| Size | S(Chest Girth:14.17"-17.32") |
| Color | Dark Grey |
| Style | Classic |
| Theme | Dog Surgery Recovery |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Occasion | Elbow protection,Front Leg Joints Cover,Wound and bandage protection,Skin Conditions,Rashes,Hotspots,Joint pain and arthritis,Post-surgery recovery,Behavioral issues,Daily wear |
| Pet Type | Dog |
| Neck Size | 10.6 inches |
| Brand Name | Nanaki |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Animal Theme | Dog |
| Closure Type | Hook & Loop |
| Manufacturer | Nanaki |
| Model Number | 685SHF-DarkGrey-S |
| Material Type | Cotton, Spandex |
| Dog Breed Size | Small |
| Item Type Name | Dog Leg Sleeve |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Comfortable, Padded |
| Breed Recommendation | All Breeds Sizes |
| Warranty Description | Email reply within 24 hours, return and exchange within 90 days |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C174-DarkGrey-S |
| Product Care Instructions | Machine Wash |
| Minimum Weight Recommendation | 4 pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form