| Management number | 221538919 | Release Date | 2026/05/03 | List Price | US$512.00 | Model Number | 221538919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 3-seater |
|---|---|
| Color | White |
| Shape | Square |
| Theme | Modern |
| Pattern | Solid |
| Set Name | living room sofa 3 pcs |
| Arm Style | Square |
| Arm Width | 8.3 Inches |
| Leg Style | metal |
| Room Type | Guest Room, Home Office, Living Room, Study Room, Sunroom |
| Sofa Type | Standard |
| Arm Height | 25.4 Inches |
| Back Style | Tight Back |
| Brand Name | BBTJOINT |
| Leg Length | 2 Inches |
| Seat Depth | 25 inches |
| Style Name | Modern |
| Fire Rating | California Tb 117-2013 |
| Frame Color | white |
| Item Weight | 120 Pounds |
| Orientation | harizontal |
| Seat Height | 17.9 Inches |
| Accent Color | WHITE |
| Item Density | 2.5 Grams Per Square Meter |
| Manufacturer | bbfurniture |
| Model Number | BBJOINT03 |
| Thread Count | 800 |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | chenille |
| Warranty Type | Extended |
| Collection Name | sofas & couches |
| Is Customizable | No |
| Item Dimensions | 39 x 120 x 30 inches |
| Reclined Length | 64.97 Inches |
| Suspension Type | full |
| Certificate Type | Carb Compliant |
| Frame Joint Type | Mortise And Tenon |
| Number of Pieces | 2 |
| Seating Capacity | 2 |
| Upholstery Color | White |
| Material Features | Non Toxic |
| Required Assembly | Yes |
| Specification Met | Astm |
| Subject Character | three-seater sofa |
| Manufacturer Grade | Premium |
| Mattress Thickness | 9 Inches |
| Seat Fill Material | Fiber Wrapped Foam |
| Additional Features | Anti Sag, Breathable, Corrosion Resistant, Modular 3-seat, sofa cover washable & removable |
| Frame Material Type | Beechwood |
| Furniture Leg Color | Black |
| Included Components | modular |
| Seat Interior Width | 63 Inches |
| Cushion Construction | Fiber Wrapped Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Upholstery Rub Count | 50000 |
| Age Range Description | Adult |
| Embellishment Feature | Tassel |
| Seat Cushion Quantity | 2 |
| Back Cushion Thickness | 15 Inches |
| Furniture Leg Material | Plastic |
| Included Mattress Size | Full |
| Upholstery Fabric Type | fabric |
| Minimum Weight Capacity | 199.99 Pounds |
| Seat Back Fill Material | Fiber Wrapped Foam, Foam, Polyester |
| Weight Capacity Maximum | 1900 Pounds |
| Furniture Wall Clearance | 2 Inches |
| Manufacturer Part Number | bb20250309 |
| Reclining Position Count | 1 |
| Upholstery Cleaning Code | S |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 39"D x 120"W x 30"H |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Back Interior Height | 20 Inches |
| Seat Cushion Removability | Removable |
| Number of Height Positions | 1 |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 30 Inches |
| Upholstery Double Rub Count | 15000 |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Living Room |
| Included Throw Pillow Quantity | 3 |
| Tools Recommended For Assembly | Screw Driver |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | Limited Lifetime |
| Assembly Instructions Description | Attach legs with screws |
| Included Throw Pillow Fill Material | Foam |
| Included Throw Pillow Cover Material | Chenille |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form