| Management number | 239293834 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239293834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Master MAC-20F high velocity floor fan delivers fresh air quickly to localized spaces. Great for spaces with or without air conditioning, this industrial floor fan can take the edge off of your monthly energy bill by allowing you to use the A/C more sparingly. And with our efficient direct drive design, you'll conserve even more electricity. It also has three speed settings and features a heavy-duty, all-metal construction. Whether it’s a warehouse, garage, barn, or a crowded summer gathering, the MAC-20F high velocity floor fan is an efficient way to cool all types of spaces.
| UPC | 657888100201 |
|---|---|
| ASIN | B01N9V1MHF |
| Size | 20 Inches |
| Color | Black & Yellow |
| Speed | 3 RPM |
| Style | 20-Inch Floor Fan |
| Voltage | 120 |
| Wattage | 240 watts |
| Material | Alloy Steel |
| Room Type | Bedroom |
| Brand Name | Master |
| Model Name | MAC-20F |
| Motor Type | brushed |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Is Electric | Yes |
| Item Weight | 14 Pounds |
| Part Number | MAC-20F |
| Switch Type | Push Button |
| Blade Length | 20 Inches |
| Manufacturer | PINNACLE CLIMATE TECHNOLOGIES |
| Model Number | MAC-20F |
| Power Source | Corded Electric |
| Mounting Type | Floor Mount |
| Blade Material | Plastic |
| Control Method | App |
| Item Type Name | Floor Fan |
| Collection Name | Summer |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Manual, Portable, Tilt Angle Adjustment |
| Air Flow Capacity | 4800 Cubic Feet Per Minute |
| Installation Type | portable |
| Electric Fan Design | Floor Fan |
| Included Components | Cable, Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 Year Limited Warrenty |
| Standby Power Shutoff | Not specified |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 8"D x 23"W x 24"H |
| Main Power Connector Type | NEMA 5-15 |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form