| Management number | 242194002 | Release Date | 2026/07/18 | List Price | US$209.70 | Model Number | 242194002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 10.41 |
| Color Family | Red |
| Construction Material | Plastic |
| Battery Power Type | Lithium Ion |
| Batteries Included | No |
| Number of Tools (Bonus Tool Not Included) | 1 |
| Blade Diameter (in.) | 9 |
| Maximum Cut Depth @ 45 Deg. | 0 |
| Blade Location | Centered |
| Maximum Speed (rpm) | 6600 |
| Condition | New |
| Included Accessories | Blades,Tool Only |
| Motor Type | Brushless |
| Bevel Capacity | 0 |
| Product Weight (lb.) | 10.41 lb |
| Battery Size | 18-volt |
| Saw Drive Type | Sidewinder |
| Returnable | 180-Day |
| Power Tool Features | Brushless,Electric Brake,Keyed Blade Change,Mobile App Integrated |
| Cordless/ Corded | Cordless |
| Charger Included | Charger Not Included |
| Tools Product Type | Power Tool |
| Depth Adjustment | No |
| Number of Batteries Included | 0 |
| Voltage (volts) | 18 |
| Cordless Tool Type | Circular Saw |
| Product Height (in.) | 12.57 |
| Maximum Cut Depth @ 90 Deg. | 0 |
| Product Width (in.) | 7.64 in |
| Product Depth (in.) | 25.98 in |
| Manufacturer Warranty | 5 Year Tool Warranty |
| Certifications and Listings | UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form