| Management number | 237711407 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237711407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H2CY12SJ |
|---|---|
| Shape | Oval |
| Theme | Classic |
| Crystal | Metal |
| Display | Analog |
| Band Color | Gold |
| Band Width | 8 Millimeters |
| Brand Name | HOLSTOUR |
| Clasp Type | Jewelry Clasp |
| Dial Color | Gold |
| Face Style | Roman Numerals |
| Model Name | HO1304 |
| Strap Type | Bracelet |
| Style Name | Retro |
| Unit Count | 1 Count |
| Bezel Color | Gold |
| Closure Type | Jewelry Clasp |
| Manufacturer | HOLSTOUR |
| Model Number | HO1304 |
| Power Source | Battery Powered |
| Case Diameter | 23 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Metal |
| Additional Features | 30M Waterproof, Reliable Quartz Movement, Retro Roman Numeral Dial, Secure Jewelry Clasp, Vintage-Inspired Oval Design, Lightweight Elegant Bracelet |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HO1304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form