| Management number | 222526078 | Release Date | 2026/05/04 | List Price | US$14.30 | Model Number | 222526078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Push your limits in the Youth Limitless Pants from Augusta Sportswear. Featuring Dry-Excelâ„ 100% polyester wicking double knit mesh texture and zippers on the outside lower legs, these pants were built for comfort and style. Dry-Excelâ„ 100% Polyester wicking double knit mesh texturePinhole micromesh back knee insertsWicks MoistureWoven labelCovered elastic waistband with inside drawcord Side seam pocketsTapered legZipper on outside lower leg
| UPC | 765689016222 |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | sports |
| Brand Name | Augusta Sportswear |
| Model Name | 229680 |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Augusta Sportswear |
| Style Number | 229680 |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 229680 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00765689016222 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form