| Management number | 238847614 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 238847614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07N64KXG9 |
|---|---|
| Size | Medium |
| Color | A Black |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | Standard |
| Brand Name | GRAPENT |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 25.0, 27.0, 29.0, 30.0, 32.0, 33.0, 35.0, 36.0, 39.0 Inches |
| Fabric Type | Shell: 82% Polyamide, 18% Elastane; Lining: 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | GP-BSFFC-OO-M |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Special Size Type | Large, Small, Standard, medium |
| Lining Description | Polyester and Elastane |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | ruching |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | GP-BSFFC-OO-M |
| Product Care Instructions | Machine wash cold, tumble dry low, iron on low if needed |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form