| Management number | 208774080 | Release Date | 2026/03/29 | List Price | US$12.58 | Model Number | 208774080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | After Dust Blue |
|---|---|
| Pattern | No Pattern |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GRAPENT |
| Model Name | Gp-jeghgehhh |
| Rise Style | High Rise |
| Style Name | Wide Leg High Waist Tie-waist |
| Unit Count | 1 Count |
| Fabric Type | 73% Cotton, 25.4% Polyester, 1.6% Elastane |
| Style Number | GP-JEGHGEHHH_P1204-L |
| Inseam Length | 28.5 Inches |
| Material Type | Cotton Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form