| Management number | 238868853 | Release Date | 2026/07/14 | List Price | US$7.58 | Model Number | 238868853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 013618431869 |
|---|---|
| ASIN | B0CM73HBBM |
| Size | 0-3 Months |
| Color | Bouquets |
| Style | Sleeveless Ruffle Romper |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | Relaxed |
| Material | Cotton |
| Occasion | sleep, play, casual, comfort |
| Brand Name | Gerber |
| Neck Style | Square Neck |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 0.2 Pounds |
| Part Number | OP242251ME |
| Sleeve Type | Ruffle Sleeve |
| Bottom Style | Short |
| Closure Type | Pull On |
| Collar Style | Ruffle |
| Manufacturer | Gerber |
| Style Number | 431921 |
| Item Type Name | Sunsuit |
| Collection Name | Summer |
| Special Features | Lightweight |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form