| Management number | 239808222 | Release Date | 2026/07/14 | List Price | US$42.00 | Model Number | 239808222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Florsheim Work rambler creek FS2700 casual moc toe oxford meets ASTM F2413 testing standards and features an XTR ® brand composite toe cap, electro-static dissipative technology, is security friendly, and comes with a foot force® f2x eXTR a thick cushion insole for all day comfort and safety.
| UPC | 690774064645 |
|---|---|
| ASIN | B0038WKPMA |
| Brand | Florsheim |
| Color | Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Composite Toe |
| Model Name | Rambler Creek |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Rambler Creek |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim Work |
| Style Number | FS2700 |
| Occasion Type | Casual, Work/Duty |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Leather |
| Insole Material | Man Made |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | composite |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | null.list |
| Specific Uses For Product | Work, Casual, Sports |
| Global Trade Identification Number | 00690774064645 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form