| Management number | 239453791 | Release Date | 2026/07/14 | List Price | US$26.38 | Model Number | 239453791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic and stylish, Florshiem gives him the best of both worlds.
| UPC | 023938103636 |
|---|---|
| ASIN | B007Z13YPA |
| Brand | Florsheim |
| Color | Sand |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heels |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Kearny Jr. (Toddler/Little Kid/Big Kid) |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Kearny Jr. (Toddler/Little Kid/Big Kid) |
| Unit Count | 1 Count |
| Item Weight | 5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim Kids |
| Style Number | Kearny JR O - K |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | school-uniform |
| Insole Cushioning | Memory Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | fashion |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 16503-269 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00023938103636 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form