| Management number | 240654972 | Release Date | 2026/07/16 | List Price | US$176.00 | Model Number | 240654972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance your bathroom with this stylish and highly functional vanity set, designed to meet the needs of modern households. Built with a solid wood frame and splash-proof MDF panels, this vanity offers durability and elegance in one package. The integrated ceramic sink features a smooth, waterproof finish for easy cleaning, along with a built-in overflow ring for added safety. Designed for 4" widespread faucet compatibility (faucet not included), the vanity also provides ample storage with a spacious cabinet, flip-up drawer, and two large side drawers. Perfect for organizing bathroom essentials while maintaining a clean and sophisticated look. Easy to assemble with included instructions and hardware.
| Dimensions | 30.00 x 18.40 x 33.70 in |
|---|---|
| Brand | Euroco |
| Bathroom vanity type | Bathroom Vanity with Top |
| Number of basins | 1 |
| Top material | Solid Wood+MDF |
| Top color | white |
| Cabinet color | Green |
| Cabinet material | Solid Wood+MDF |
| Sink installation | Integral Sinks |
| Sink material | Solid Wood+MDF |
| Sink type | Single Basin Sink |
| Basin shape | Rectangle |
| Basin position | Center |
| Faucet drillings | 4\" |
| Has mirror | N |
| Has sink | Y |
| Number of doors | 1 |
| Number of shelves | 0 |
| Items included | 1 |
| Total count | 1 |
| Color category | Green |
| Home decor style | Farmhouse |
| Backsplash height | 18.4 in |
| Door material | Solid Wood |
| Sink color | white |
| Top finish | Solid Wood+MDF |
| Is assembly required | Y |
| Cleaning, care & maintenance | Smooth Waterproof Ceramic Surface: Resists stains and watermarks for low-maintenance upkeep. |
| Suggested number of people for assembly | 2 |
| Maximum load weight | 220 lb |
| Has written warranty | No |
| Assembled product weight | 95.68 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form