| Management number | 237671836 | Release Date | 2026/07/10 | List Price | US$22.61 | Model Number | 237671836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 022886286033 |
|---|---|
| ASIN | B0CK598375 |
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Adjustable (Hook and Loop) |
| character | Sports |
| Back Style | T Back |
| Brand Name | Condor |
| Model Name | Combat Shirt |
| Neck Style | Collared Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Combat Shirt |
| collartype | Band Collar |
| Fabric Type | 96% Polyester, 4% Charcoal |
| Item Weight | 0.45 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Condor Elite |
| Style Number | 101281-006-L |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Vacation |
| Item Type Name | Combat Shirt (Gen Ii) |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 101281 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Outdoor Lifestyle |
| Global Trade Identification Number | 00022886286033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form