| Management number | 239803519 | Release Date | 2026/07/14 | List Price | US$44.46 | Model Number | 239803519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good in any weather with our latest clothing and gear that will keep you comfortable and protected throughout the season.
| UPC | 195982525501 |
|---|---|
| ASIN | B0D4BZ3KVK |
| Brand | Columbia |
| Color | Black Silver Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Medium |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round toe; square toe |
| Model Name | Peakfreak Roam™ Waterproof |
| Sport Type | Walking |
| Strap Type | Lace-up fastening |
| Style Name | Trekking Shoes |
| Unit Count | 1 Count |
| Item Weight | 0.9 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 2108301 |
| Occasion Type | Outdoor |
| Sole Material | Fabric |
| Item Type Name | Trekking shoes |
| Outer Material | Textil |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Trekking shoes |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2108301 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form