| Management number | 239641032 | Release Date | 2026/07/14 | List Price | US$29.15 | Model Number | 239641032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Men's Latin Ballroom shoe is designed with the dancer in mind. This shoe features a PU upper and suede sole patches, which provide durability and traction on the dance floor. The 1.5" (3.8 cm) Cuban heel is just the right height for Latin ballroom dancing, and the round toe shape allows for maximum flexibility of the foot. The lace-up design ensures a secure fit, so you won't have to worry about your shoes slipping off during a performance. This shoe also features an absorbent cotton lining, which helps to keep your feet dry and comfortable. The minimal shank provides maximum flexibility, allowing you to move your feet freely and smoothly, and the cushioned insole ensures that your feet stay comfortable, even during those long dance sessions.
| UPC | 886275706515 |
|---|---|
| ASIN | B0D3FHV6MC |
| Brand | Capezio |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Cuban Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Capezio Men's Latin Ballroom Shoe |
| Sport Type | Latin Ballroom |
| Strap Type | lace_up |
| Style Name | Capezio Men's Latin Ballroom Shoe |
| Closure Type | Lace-Up |
| Manufacturer | Capezio |
| Style Number | SD609 |
| Occasion Type | Dance |
| Sole Material | Suede |
| Item Type Name | Ballroom shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam, Rubber |
| Material Fabric | Polyurethane |
| Platform Height | 3.8 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | enhanced comfort |
| Insole Cushioning | Foam, Rubber |
| Occasion Lifestyle | Evening |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SD609 |
| Specific Uses For Product | Dance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form