| Management number | 212376246 | Release Date | 2026/04/06 | List Price | US$435.98 | Model Number | 212376246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Included Items:Canon EOS Rebel T7 DSLR Camera with 18-55mm LensCanon EF-S 18-55mm f/3.5-5.6 IS II LensCanon LP-E10 Lithium-Ion Battery PackCanon LC-E10 Battery Charger for EOS Rebel T3, T5, T6, and T7Canon Eyecup EFCanon RF-3 Body Cap for Canon EOS CamerasEW-400D Neck StrapBattery CoverBundle Includes:1 x Canon EOS Rebel T7 DSLR Camera with 18-55mm Lens1 x Canon EF-S 55-250mm f/4-5.6 IS STM Lens1 x SanDisk SecureDigital 64GB Extreme PRO Memory Card1 x Camera Bag1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio2 x LPE10 Battery1 x Memory Card Reader1 x Mini Portable LED Video Light 1 x 3 Piece Pro Filter Kit UV/CPL/F 58MM1 x Wide Angle Lens 58MM1 x Telephoto Lens 58MM1 x 58mm Graduated Color Filter Kit1 x 58MM Tulip Lens Hood1 x Micro HDMI Cable1 x 6AVE Electronics TM Cleaning Set1 x 12 Inch Flexible Tripod1 x Hand Strap1 x Lens Cap Keeper1 x Memory Card Wallet
| UPC | 657768029752 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Canon |
| Autofocus | Yes |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | 2727C002 |
| Mount Type | Canon EF's |
| Movie Mode | No |
| Viewfinder | Optical |
| File Format | RAW |
| Form Factor | Compact, DSLR |
| Item Weight | 7.31 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | Aps-c |
| Skill Level | Professional |
| Write Speed | up to 90 MB/s |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Hotshoe |
| DigitalStill | Yes |
| Manufacturer | Canon |
| Model Number | 2727C002_EDII6_5-RE |
| Model Series | Canon EOS |
| Shutter Type | Focal Plane Shutter |
| BuiltIn Media | Canon EOS Rebel T7 DSLR Camera with 18-55mm Lens, Canon EF-S 55-250mm f/4-5.6 IS STM Lens, SanDisk SecureDigital 64GB Extreme PRO Memory Card, Camera Bag, Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio, 2 x LPE10 Battery, Memory Card Reader, Mini Portable LED Video Light, 3 Piece Pro Filter Kit UV/CPL/F 58MM, Wide Angle Lens 58MM, Telephoto Lens 58MM, 58mm Graduated Color Filter Kit, 58MM Tulip Lens Hood, Micro HDMI Cable, 6AVE Electronics TM Cleaning Set, 12 Inch Flexible Tripod, Hand Strap, Lens Cap Keeper, and Memory Card Wallet. |
| Warranty Type | 90 days limited warranty |
| Aperture modes | F3.5-F5.6, F4-F5.6 |
| Shooting Modes | Automatic, Scene |
| Special Feature | Live View |
| Autofocus Points | 9 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Image Capture Type | Stills |
| JPEG Quality Level | Fine |
| Continuous Shooting | 3 FPS |
| Delay between shots | 0.33 Seconds |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | NFC, Wi-Fi |
| Compatible Mountings | Canon EF-S, Canon RF |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Processor Description | DIGIC 4+ |
| Supported Image Format | RAW |
| Total Still Resolution | 24.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.1 MP |
| Manufacturer Part Number | 2727C002_EDII6_5-RE |
| Specific Uses For Product | Video Recording |
| Flash Memory Video Speed Class | UHS Speed Class 3 (U3) or Video Speed Class 90 |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form