| Management number | 228222778 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228222778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Length:20.5IN,Waist Size:38.6-25.2INM:Length:20.9IN,Waist Size:40.2-26.4INL:Length:21.5IN,Waist Size:42.5-28.3INXL:Length:22.0IN,Waist Size:44.9-30.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F93QH7LR |
|---|---|
| Color | Multicolor |
| Pattern | Paisley |
| Fit Type | Regular |
| Brand Name | BEAUDRM |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 38.6 Centimeters |
| Fabric Type | 100% Viscose |
| Style Number | BDBEba3x8m-S |
| Material Type | Rayon |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | BDBEUS4sjg5yTZC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form