| Management number | 239215018 | Release Date | 2026/07/14 | List Price | US$8.57 | Model Number | 239215018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GGZ5YBQ6 |
|---|---|
| Size | 18-24 Months |
| Color | Blue/Grey/Green |
| Style | Fashion |
| Pattern | Solid |
| Fit Type | Stretch |
| Material | 95% Viscose Made from Bamboo, 5% Spandex |
| Occasion | Baby Shower, Birthday, Christmas, Easter, Thanksgiving |
| Brand Name | BETTERFUN |
| Neck Style | Round Neck |
| Unit Count | 3 Count |
| Fabric Type | 95% Viscose Made from Bamboo, 5% Spandex |
| Part Number | F02-LanHuiLv-24M |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | BETTERFUN |
| Style Number | F02-LanHuiLv-24M |
| Item Type Name | infant-and-toddler-rompers |
| Collection Name | Summer |
| Number of Items | 3 |
| Special Features | Breathable, Durable, Soft, Stretchable |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form