| Management number | 230267071 | Release Date | 2026/06/18 | List Price | US$339.20 | Model Number | 230267071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>ASUS Vivobook 16 (X1607QA); Copilot+ PC | Copilot+ PCs. A New AI Era Begins </strong>Turn your ideas from text prompts into generated artwork. With Recall1, search across time to find the content you need. Understand new languages instantly with Live Captions. With Copilot+ PCs2, you will be all set to transform the way you create, find and communicate <strong>Stunning 16-inch WUXGA Display </strong>Indulge in stunning visuals in breathtaking 1920 x 1200 resolution (16:10) and a 300-nit sustained brightness with brilliant life-like colors and a smooth 60Hz refresh rate <strong>Ultrafast Qualcomm Snapdragon® X Processor </strong>Unleash performance with Qualcomm® Hexagon™ NPU (up to 45 TOPS). Designed for AI, this chipset evolves the way you create and communicate with unparalleled power efficiency, multi-day battery life3 and seamless connectivity <strong>Integrated Qualcomm Adreno GPU </strong>Featuring Qualcomm's first-ever sliced-architecture GPU for raw power advantage and significant generational improvements in performance for stunning visuals and smooth performance while optimizing power consumption <strong>Multitask Effortlessly with 16GB Of Memory And 512GB Of Storage </strong>Experience lightning-fast performance and speedy multitasking, whether you're gaming, editing, or browsing. Save files quickly and store vast amounts of data. With extensive storage and advanced communication power, PCIe 4.0 SSDs excel in major gaming applications, multiple servers, daily backups, and more <strong>WiFi 6E and Bluetooth 5.3 </strong>Quickly connect all of your devices, anywhere and anytime <strong>Up To 19 Hours Of Battery Life </strong>Built with a powerful battery3 and FastCharge technology. Fully charge to 100% in 1 hour <strong>Backlit Keyboard with Numeric Keypad </strong>Work in dim environments, plus a Numeric Keypad for easy number punching <strong>FHD Front Camera </strong>Look great with a 1080p FHD IR camera compatible with Windows Studio Effects and Windows Hello. With a built-in privacy shutter, easily slide over the lens cover <strong>Speakers Tuned By SonicMaster </strong>Experience immersive sound whether you're playing your music, watching a movie with friends or on calls <strong>Ports </strong>2 USB 4.0 Gen 3 Type-C | 2 USB 3.2 Gen 1 Type-A | HDMI 2.1 | Combo Audio Jack <strong>Military-Grade Durability </strong>Meeting MIL-STD 810H military standards for unmatched reliability in harsh conditions4. This rigorous testing enhances longevity
| Brand | ASUS |
|---|---|
| Proc. brand | Qualcomm |
| Processor | Qualcomm Snapdragon X X1-26-100 |
| OS | Windows 11 Home |
| RAM memory | DDR SDRAM |
| Screen size | 16 in |
| HD capacity | 512 GB |
| Graphic card | Integrated Graphics |
| Battery life | 19 h |
| Laptop type | PC Laptops |
| Resolution | 1920 x 1200 |
| Display | IPS LCD |
| Core count | 8 |
| Proc. speed | 2.97 GHz |
| Color | Quiet Blue |
| Color category | Blue |
| Weight | 4.14 lb |
| Refresh rate | 60 Hz |
| Material | Stainless Steel |
| Manufacturer | ASUS Computer International |
| Model name | X1607QA-DS54 |
| Model | X1607QA-DS54 |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Features | Backlit Keyboard, Webcam |
| Touchscreen | Y |
| Wireless | Bluetooth, 802.11ax, Wi-Fi |
| Accessories | AC Adapter |
| Inputs/Outputs | Inputs - USB(4) & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 8 |
| Height | 0.78 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form