| Management number | 238430114 | Release Date | 2026/07/11 | List Price | US$28.73 | Model Number | 238430114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PALATE: Moderate bitterness and pungency. VARIETALS: Arbequina, Picual, Koroneiki, Ascolano AROMA: Dominated by fresh and fruity notes of tomato leaves and unripe tropical fruits. ACIDITY: 0.3 percent USAGE: Grilling, salad dressing, dipping bread
| Cooking oil type | Olive Oils |
|---|---|
| Brand | Cobram Estate |
| Flavor | Classic |
| Size | 25.4 fl oz |
| Container type | Bottle |
| Food preparation method | Cold Pressed |
| Product net content uom | Fluid Ounce |
| Shelf life | 730 days |
| Material | Glass |
| Texture | Smooth |
| Piece count | 6 |
| Net content statement | 25.4 fl oz (750 ml) |
| Nutrition facts label image | https://res.cloudinary.com/dymexy4ws/image/upload/v1697605945/Boundary%20Bends/Classic%2025.4%20oz%20-%2000810017170128/AU_Select_750_003_dlkltf.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Weight | 2.54 lb |
| Serv per cont | 50 |
| Food condition | Shelf-Stable |
| Food form | Liquids |
| Cuisine | Mediterranean, American |
| Occasion | Everyday, All Occasion |
| Product net content parent | 25.4 Fluid Ounces |
| Ingredient list image | https://res.cloudinary.com/dymexy4ws/image/upload/v1697604778/Boundary%20Bends/California%20Select%2012.7%20oz%20-%2000852696002369/ingredients_eheb8a.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form