| Management number | 222267070 | Release Date | 2026/05/04 | List Price | US$180.00 | Model Number | 222267070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 774544813753 |
|---|---|
| Color | Gray |
| Noise | 45 Decibels |
| Voltage | 110 Volts |
| Wattage | 400 watts |
| Capacity | 130 Cubic Feet |
| Room Type | Bedroom |
| Brand Name | Chansim |
| Floor Area | 130 Square Feet |
| Model Name | CX-Portable AC-LGray |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 30 Pounds |
| Manufacturer | Chansim |
| Model Number | CX-Portable AC-LGray |
| Power Source | Corded Electric |
| Cooling Power | 5200 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited_Parts_Limited_Labor_5_Years_Compressor |
| Control Method | Push Button, Remote |
| Operating Mode | Cooling |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Installation Free |
| Additional Features | Fast Cooling |
| Included Components | Remote |
| Warranty Description | 1 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1095 Kilowatt Hours |
| Item Dimensions D x W x H | 22.9"D x 11.25"W x 13.7"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 14.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form