| Management number | 231275892 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231275892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Immerse yourself in the excitement of racing right from your home with our racing simulator seat. Crafted to deliver an authentic racing experience, this seat mirrors the feel of a professional racing cockpit. Constructed from robust materials, it guarantees stability during intense gaming sessions. Easy to assemble, its ergonomic design and premium upholstery offer comfort and support, even during extended races. Elevate your racing adventures with our simulator seat and unleash your inner racer!
| UPC | 717701261165 |
|---|---|
| ASIN | B0DLKNXTZH |
| Color | Red |
| Shape | L-Shaped |
| Theme | Vehicle |
| Pattern | Solid |
| Tilting | Yes |
| Room Type | Game Recreation Room |
| Back Style | Cushion Back |
| Brand Name | BRIGHTORIA |
| Model Name | SFH A11-RCO001RD |
| Seat Depth | 22 inches |
| Style Name | PU Leather |
| Fabric Type | Synthetic Leather (Pvc) |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 30.9 Pounds |
| Finish Types | Leather |
| Manufacturer | SFIHOME |
| Model Number | SFA11-RCO001RD |
| Fill Material | Foam |
| Material Type | Frame: Steel, Seat: Synthetic Leather (PVC) |
| Is Customizable | No |
| Item Dimensions | 21 x 20.5 x 38 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Alloy Steel |
| Included Components | Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | SFA11-RCO001RD |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 21"D x 20.5"W x 38"H |
| Recommended Uses For Product | Gaming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form