| Management number | 229459487 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 229459487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FFG58N1K |
|---|---|
| Size | General |
| Color | Black |
| Material | Plastic |
| Brand Name | GYHPD |
| Unit Count | 1.0 Count |
| Part Number | GYHPD-01 |
| Manufacturer | GYHPD |
| Number of Items | 1 |
| Special Features | Adjustable, Foldable, Non Slip |
| Included Components | Knee Braces |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Sprain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form