| Management number | 238961625 | Release Date | 2026/07/14 | List Price | US$12.79 | Model Number | 238961625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G3FCNHCC |
|---|---|
| Size | Medium |
| Color | Black |
| Style | Travel Vacation |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polycotton |
| Occasion | Daily walks, Shopping trips, airport outdoors, relaxing outdoors, travel |
| Brand Name | FULFIDREAM |
| Model Name | Pant Sets |
| Unit Count | 2 Set |
| Fabric Type | 49% Polyester, 44% Rayon, 7% Spandex |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Manufacturer | FULFIDREAM |
| Style Number | 1095635 |
| Item Type Name | Pant Sets |
| Included Components | Pants, Shirt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form