| Management number | 239550504 | Release Date | 2026/07/14 | List Price | US$7.70 | Model Number | 239550504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High-end restaurants and automotive repair shops may not have much in common- but they agree on one thing: the inherent power of black gloves. They don’t show dirt and grime. They’re subtle and professional while remaining functional. At 5 & 6 mils thick, they offer dependable protection against common chemicals like carburetor cleaner and specialty chemicals like brake fluid or butane. Nitrile delivers a comfortable fit and feel as it conforms to the contour of your hand once it reaches body temperature ensuring a custom fit every time. 1st Choice black nitrile gloves are a great fit for mechanic and restaurant uses, but they’re also ideal for industrial, janitorial, esthetician, sanitation, food preparation, safety, and chemical applications, and around the house, from cleaning gutters and other outdoor chores to fixing the car to plumbing, painting, or staining. Sizes avaiable for our black nitrile gloves: Medium, Large, X-Large, and XX-Large. Sold as boxes of 100, 10 boxes per case.






| UPC | 819856020724 |
|---|---|
| ASIN | B07VVG54MF |
| Size | X-Large |
| Color | Black |
| Fit Type | Regular |
| Material | Nitrile |
| Brand Name | 1st Choice |
| Model Name | 1pbnxlbx |
| Unit Count | 100.0 Count |
| Fabric Type | 100 % Nitrile |
| Is Powdered | No |
| Part Number | 1PBNXLBX |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Manufacturer | ZOOMGET |
| Style Number | 1PBNXLBX |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Item Thickness | 6 Millimeters |
| Item Dimensions | 9.41 x 4.92 x 2.95 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Food Safe |
| Glove Construction | Molded |
| Material Type Free | Latex Free, Powder Free |
| Included Components | 100 Gloves |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cleaning |
| Global Trade Identification Number | 00819856020724 |
| Other Special Features of the Product | Food Grade |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form